Starfire Home Page
FIELDturf Cup Results and skillshow results
Memorial Day Tournament Results
Starfire 7 v 7 Youth Tournament Results
Starfire Spring TUNEUP Tournament Results
soccer tournaments
2008 tournaments
2008 tournament schedules
indoor tournaments
team selection rules
tournament rules
2007 tournament results
2006 tournament results
2005 tournament results
2004 tournament results
 
FIELDturf Cup Results and skillshow results

GU-16
Coquitlam Wild 4 FC Royals 89 2
       
GU-17      
Dosveedanya Coquitlam Renegades 0   
       
GU-19      
Crossfire McCormick 1     Eastside FC Red 0
       
BU-16      
Tacoma Blasters 4 Eastside FC Red 1
       
BU-17      
Norpoint Wolves South Hill Revolution 1
       
BU-19      
Montana ODP 1 Highline Heat 0


SkillShow Results

Speed Shoot Boys - Daniel Webhe, South Hill Revolution 68 mph
Speed Shot Girls - Brenna Rice, Crossfire McCormick 60 mph
Accuracy Shooting - Riley Benge, Eastside FC 16 pts
Speed Dribble - Jacob Schrader, FC United 20.57 seconds
Flying 40 - Jacob Hanson, Team...? 4.39 seconds (Took from scorers notes)

 
Memorial Day Tournament Results  Back to Top
Age Date Time Field Home Away Group
BU11 5/30/2004 5:00 PM 10 Auburn Strikers 1 FC Shoreline Lions 2 A
BU11 5/30/2004 12:30 PM 11 Eastside FC Smith 2 Auburn Strikers 1 A
BU11 5/30/2004 5:00 PM 11 Eastside FC Smith 1 Federal Way Storm 3 A
BU11 5/29/2004 2:00 PM 10 FC Shoreline Lions 5 Eastside FC Smith 1 A
BU11 5/30/2004 12:30 PM 10 FC Shoreline Lions 4 Federal Way Storm 0 A
BU11 5/29/2004 2:00 PM 11 Federal Way Storm 1 Auburn Strikers 0 A
BU11 5/31/2004 12:30 PM 9 Federal Way Storm 0 FC Shoreline Lions 3 Final
BU13 5/31/2004 8:00 AM 6 #1 Points Group A 2 #2 Points Group B 1 Semi 1
BU13 5/29/2004 11:00 AM 6 Blackhills FC 1 MI FC Team 2 2 B
BU13 5/30/2004 9:30 AM 6 Blackhills FC 1 Highline Wildcats 4 B
BU13 5/29/2004 6:30 PM 6 Crossfire Harnash 11 Blackhills FC 0 B
BU13 5/31/2004 9:30 AM 6 Crossfire Harnash 2 ISC Arsenal 1 Semi 2
BU13 5/31/2004 2:00 PM 6 Highline Heat 4 Crossfire Harhash 1 Final
BU13 5/29/2004 8:00 AM 6 Highline Heat  1 ISC Arsenal 1 A
BU13 5/29/2004 12:30 PM 7 Highline Wildcats 0 Crossfire Harnash 5 B
BU13 5/29/2004 5:00 PM 7 ISC Arsenal 2 SCFC Arsenal 0 A
BU13 5/29/2004 3:30 PM 7 MI FC Team 1 0 Highline Heat  8 A
BU13 5/30/2004 5:00 PM 7 MI FC Team 1 1 ISC Arsenal 7 A
BU13 5/29/2004 6:30 PM 7 MI FC Team 2 0 Highline Wildcats 1 B
BU13 5/30/2004 8:00 AM 6 MI FC Team 2 0 Crossfire Harnash 7 B
BU13 5/29/2004 9:30 AM 6 SCFC Arsenal 6 MI FC Team 1 0 A
BU13 5/30/2004 3:30 PM 7 SCFC Arsenal 0 Highline Heat  2 A
BU14 5/29/2004 5:00 PM 6 Blackhills FC 1 Eastside FC White 2 A
BU14 5/30/2004 8:00 AM 5 Blackhills FC 0 FC Shoreline Jetstream 4 A
BU14 5/30/2004 9:30 AM 5 Eastside FC White 0 South Sound Guerreros 2 A
BU14 5/31/2004 8:00 AM 5 Eastside FC White 2 FC Shoreline Jetstream 4 A
BU14 5/28/2004 6:30 PM 6 FC Shoreline Jetstream 7 South Sound Guerreros 2 A
BU14 5/29/2004 3:30 PM 5 FC Shoreline Jetstream 4 ISC Select Arsenal 0 A
BU14 5/31/2004 2:00 PM 5 FC Shoreline Jetstream 1 ISC Select Arsenal 2 Final
BU14 5/28/2004 8:00 PM 5 ISC Select Arsenal 5 Blackhills FC 2 A
BU14 5/30/2004 3:30 PM 6 ISC Select Arsenal 2 Eastside FC White 1 A
BU14 5/29/2004 11:00 AM 5 South Sound Guerreros 0 ISC Select Arsenal 2 A
BU14 5/31/2004 9:30 AM 5 South Sound Guerreros 5 Blackhills FC 1 A
BU15 5/30/2004 2:00 PM 5 Auburn Rainier 1 ISC United 0 A
BU15 5/29/2004 9:30 AM 3 Blackhills FC 5 Auburn Rainier 0 A
BU15 5/30/2004 11:00 AM 4 Blackhills FC 0 Kent Azzurri 4 A
BU15 5/28/2004 5:00 PM 3 Emerald City FC White 1 Harbor FC 2 B
BU15 5/29/2004 2:00 PM 5 Emerald City FC White 4 Lake Hills Pumas 1 B
BU15 5/29/2004 9:30 AM 4 FC Mukilteo Boca 2 ISC United 0 A
BU15 5/30/2004 3:30 PM 5 FC Mukilteo Boca 4 Blackhills FC 3 A
BU15 5/29/2004 9:30 AM 2 Harbor FC 1 SHSC Revolution 3 B
BU15 5/30/2004 5:00 PM 5 Harbor FC 6 SK United 0 B
BU15 5/28/2004 5:00 PM 2 ISC United 0 Blackhills FC 2 A
BU15 5/31/2004 8:00 AM 4 ISC United 2 Kent Azzurri 2 A
BU15 5/28/2004 5:00 PM 1 Kent Azzurri 3 FC Mukilteo Boca 0 A
BU15 5/29/2004 12:30 PM 5 Kent Azzurri 4 Auburn Rainier 1 A
BU15 5/31/2004 3:30 PM 2 Kent Azzurri 0 SHSC Revolution 2 Final
BU15 5/30/2004 2:00 PM 6 Lake Hills Pumas 0 SHSC Revolution 1 B
BU15 5/31/2004 9:30 AM 3 Lake Hills Pumas 2 Harbor FC 1 B
BU15 5/28/2004 5:00 PM 4 SHSC Revolution 8 SK United 0 B
BU15 5/31/2004 9:30 AM 2 SHSC Revolution 3 Emerald City FC White 0 B
BU15 5/29/2004 9:30 AM 1 SK United 3 Lake Hills Pumas 2 B
BU15 5/30/2004 11:00 AM 3 SK United 0 Emerald City FC White 8 B
BU15 5/31/2004 9:30 AM 1 Sparta 4 FC Mukilteo Boca 1 A
BU16 5/29/2004 2:00 PM 4 Eastside FC White 3 FC Shoreline Juventus 1 C/O
BU16 5/31/2004 3:30 PM 3 Eastside FC White 1 FC Shorelne Juventus 0 Final
BU16 5/30/2004 12:30 PM 3 FC Mukilteo United 1 FC Shoreline Juventus 2 B
BU16 5/31/2004 11:00 AM 2 FC Shoreline Juventus 2 Issaquah Celtic 1 B
BU16 5/30/2004 12:30 PM 1 Highline Heat 1 Eastside FC White 4 A
BU16 5/31/2004 11:00 AM 3 Highline Heat 4 FC Mukilteo United 3 C/O
BU16 5/29/2004 3:30 PM 1 Issaquah Celtic 1 FC Mukilteo United 5 B
BU16 5/30/2004 12:30 PM 2 Issaquah Celtic 1 Woodland Rockets 2 C/O
BU16 5/29/2004 2:00 PM 3 Woodland Rockets 3 Highline Heat 2 A
BU16 5/31/2004 11:00 AM 1 Woodland Rockets 0 Eastside FC White 1 A
BU17 5/30/2004 3:30 PM 2 Capitol Hill Senators 0 FC Kent Real 1 C
BU17 5/30/2004 8:00 PM 4 Capitol Hill Senators 7 TPCJSA Rough Rider 0 C
BU17 5/29/2004 5:00 PM 2 Crossfire Edwards 4 Capitol Hill Senators 1 C
BU17 5/30/2004 3:30 PM 1 Crossfire Edwards 10 TPCJSA Rough Rider 1 C
BU17 5/30/2004 6:30 PM 3 Eastside FC White 1 FC Shoreline Saturn 2 B
BU17 5/30/2004 8:00 PM 3 FC Kent Real 0 Crossfire Edwards 2 C
BU17 5/30/2004 6:30 PM 1 FC Puyallup 1 Los Feos 2 A
BU17 5/29/2004 3:30 PM 4 FC Shoreline Saturn 1 Federal Way Bulldogs 0 B
BU17 5/30/2004 2:00 PM 3 FC Shoreline Saturn 2 ISC Select Storm 0 B
BU17 5/31/2004 9:30 AM 4 FC Shoreline Saturn 3 FC Kent Real 1 Semi 1
BU17 5/31/2004 3:30 PM 4 FC Shoreline Saturn 2 Norpoint Celta Vigo 0 Final
BU17 5/30/2004 2:00 PM 4 Federal Way Bulldogs 1 Eastside FC White 1 B
BU17 5/30/2004 6:30 PM 4 Federal Way Bulldogs 1 ISC Select Storm 3 B
BU17 5/29/2004 5:00 PM 1 ISC Select Storm 5 Eastside FC White 1 B
BU17 5/29/2004 3:30 PM 3 Lake Hills Falcons 0 FC Puyallup 0 A
BU17 5/29/2004 3:30 PM 2 Los Feos 0 Norpoint Celta Vigo 2 A
BU17 5/30/2004 2:00 PM 1 Los Feos 2 Lake Hills Falcons 2 A
BU17 5/30/2004 2:00 PM 2 Norpoint Celta Vigo 1 FC Puyallup 1 A
BU17 5/30/2004 6:30 PM 2 Norpoint Celta Vigo 1 Lake Hills Falcons 1 A
BU17 5/31/2004 11:00 AM 4 Norpoint Celta Vigo 1 Crissfire Edwards 0 Semi 2
BU17 5/29/2004 5:00 PM 3 TPCJSA Rough Rider 0 FC Kent Real 8 C
BU19 5/29/2004 11:00 AM 1 Eastside FC White 2 TBSC Lazio 0 A
BU19 5/31/2004 2:00 PM 2 Eastside FC White 2 FC Mukilteo 0 A
BU19 5/29/2004 11:00 AM 2 FC Mukilteo 0 Marysville Force 0 A
BU19 5/30/2004 3:30 PM 3 FC Mukilteo 1 Team Seattle 4 A
BU19 5/30/2004 9:30 AM 4 Marysville Force 0 Eastside FC White 2 A
BU19 5/31/2004 2:00 PM 3 Marysville Force 1 Team Seattle 0 A
BU19 5/29/2004 8:00 AM 2 TBSC Lazio 0 FC Mukilteo 5 A
BU19 5/30/2004 3:30 PM 4 TBSC Lazio 0 Marysville Force 3 A
BU19 5/29/2004 8:00 AM 1 Team Seattle 3 Eastside FC White 0 A
BU19 5/30/2004 9:30 AM 3 Team Seattle 5 TBSC Lazio 0 A
BU19 5/31/2004 5:00 PM 3 Team Seattle 2 Eastside FC White 0 Final
GU11 5/29/2004 3:30 PM 11 Badgers FC 1 Eastside FC White 2 B
GU11 5/29/2004 11:00 AM 10 Eastside FC White 1 Federal Way Purple 4 B
GU11 5/30/2004 2:00 PM 10 Eastside FC White 0 FC Mukilteo Blast 2 B
GU11 5/31/2004 12:30 PM 10 FC Mukilteo   1 Highline Eagles 2 Final
GU11 5/29/2004 11:00 AM 11 FC Mukilteo Blast 5 Badgers FC 1 B
GU11 5/31/2004 9:30 AM 10 FC Mukilteo Blast 3 Federal Way White 1 Semi 2
GU11 5/28/2004 6:30 PM 11 FC Mukilteo Eclipse 3 South Sound Red 0 A
GU11 5/30/2004 3:30 PM 9 FC Mukilteo Eclipse 0 Highline Eagles 15 A
GU11 5/29/2004 3:30 PM 10 Federal Way Purple 2 FC Mukilteo Blast 4 B
GU11 5/30/2004 2:00 PM 9 Federal Way Purple 3 Badgers FC 1 B
GU11 5/29/2004 12:30 PM 9 Federal Way White 6 FC Mukilteo Eclipse 0 A
GU11 5/29/2004 5:00 PM 10 Federal Way White 7 South Sound Red 0 A
GU11 5/28/2004 6:30 PM 10 Highline Eagles 5 Federal Way White 0 A
GU11 5/29/2004 5:00 PM 11 Highline Eagles 8 Silver Lake Lightning 0 A
GU11 5/31/2004 9:30 AM 9 Highline Eagles    3 Federal Way Purple 1 Semi 1
GU11 5/30/2004 11:00 AM 10 Silver Lake Lightning 3 FC Mukilteo Eclipse 0 A
GU11 5/30/2004 3:30 PM 10 Silver Lake Lightning 2 Federal Way White 3 A
GU11 5/29/2004 12:30 PM 11 South Sound Red 0 Silver Lake Lightning 1 A
GU11 5/30/2004 11:00 AM 11 South Sound Red 0 Highline Eagles 15 A
GU12 5/29/2004 9:30 AM 8 Badgers FC 3 FC Aanavallen 0 A
GU12 5/30/2004 2:00 PM 8 Badgers FC 4 FME Legacy 0 A
GU12 5/29/2004 11:00 AM 8 Crossfire Premier 92 1 South Sound Blue Rush 1 A
GU12 5/29/2004 2:00 PM 9 Crossfire Premier 92 0 Badgers FC 2 A
GU12 5/28/2004 6:30 PM 9 CSC Lynx 3 Evergreen Soccer Academy 4 B
GU12 5/29/2004 5:00 PM 8 CSC Lynx 5 Tsunami 1 B
GU12 5/31/2004 12:30 PM 6 ECFC 2 Evergreen Soccer Academy 1 Final
GU12 5/29/2004 9:30 AM 9 Evergreen Soccer Academy 2 Tukwila Dolphins 1 B
GU12 5/29/2004 3:30 PM 8 Evergreen Soccer Academy 3 FC Silverlake Solaris 1 B
GU12 5/30/2004 12:30 PM 8 FC Aanavallen 3 South Sound Blue Rush 2 A
GU12 5/30/2004 6:30 PM 8 FC Aanavallen 0 Crossfire Premier 92 4 A
GU12 5/29/2004 11:00 AM 9 FC Silverlake Solaris 4 Tsunami 1 B
GU12 5/30/2004 11:00 AM 8 FC Silverlake Solaris 0 CSC Lynx 0 B
GU12 5/28/2004 5:00 PM 8 FME Legacy 2 Crossfire Premier 92 1 A
GU12 5/29/2004 3:30 PM 9 FME Legacy 2 FC Aanavallen 2 A
GU12 5/28/2004 6:30 PM 8 South Sound Blue Rush 2 ECFC Green 2 A
GU12 5/30/2004 5:00 PM 8 South Sound Blue Rush 1 FME Legacy 2 A
GU12 5/30/2004 9:30 AM 8 Tsunami 0 Tukwila Dolphins 2 B
GU12 5/30/2004 5:00 PM 8 Tsunami 0 Evergreen Soccer Academy 4 B
GU12 5/28/2004 8:00 PM 9 Tukwila Dolphins 2 FC Silverlake Solaris 1 B
GU12 5/30/2004 5:00 PM 9 Tukwila Dolphins 1 CSC Lynx 3 B
GU13 5/30/2004 12:30 PM 7 Badgers FC 1 Newport Hurricanes 0 A
GU13 5/28/2004 8:00 PM 6 Bellevue Blast 1 Eastside FC White 2 B
GU13 5/28/2004 8:00 PM 7 Crossfire Percell 6 FC Alliance White 0 C
GU13 5/29/2004 11:00 AM 7 Crossfire Percell 0 Federal Way Storm Purple 0 C
GU13 5/30/2004 9:30 AM 7 Eastside FC White 2 TPC Legacy 2 B
GU13 5/30/2004 2:00 PM 7 Enumclaw United 0 Crossfire Percell 8 C
GU13 5/29/2004 2:00 PM 7 FC Alliance White 0 Enumclaw United 1 C
GU13 5/30/2004 3:30 PM 8 FC Alliance White 0 Federal Way Storm Purple 3 C
GU13 5/29/2004 2:00 PM 6 FC Marauders Navy 0 Eastside FC White 2 B
GU13 5/30/2004 8:00 AM 7 FC Marauders Navy 2 Bellevue Blast 0 B
GU13 5/28/2004 8:00 PM 8 Federal Way Storm Purple 4 Enumclaw United 0 C
GU13 5/28/2004 5:00 PM 6 Newport Hurricanes 2 TCYSA Hurricanes 0 A
GU13 5/29/2004 8:00 AM 7 Newport Hurricanes 0 Whatcom Rangers Gold 3 A
GU13 5/29/2004 9:30 AM 7 TCYSA Hurricanes 1 Badgers FC 2 A
GU13 5/30/2004 11:00 AM 7 TCYSA Hurricanes 0 Whatcom Rangers Gold 6 A
GU13 5/28/2004 6:30 PM 7 TPC Legacy 1 FC Marauders Navy 0 B
GU13 5/29/2004 12:30 PM 6 TPC Legacy 4 Bellevue Blast 0 B
GU13 5/31/2004 9:30 AM 7 TPC Legacy 2 Federal Way Storm Purple 0 Semi 1
GU13 5/31/2004 3:30 PM 6 TPC Legacy 0 Crossfire Purcell 5 Final
GU13 5/28/2004 5:00 PM 7 Whatcom Rangers Gold 6 ECFC Green 1 A
GU13 5/31/2004 11:00 AM 7 Whatcom Rangers Gold 0 Crossfire Percell 3 Semi 2
GU14 5/30/2004 5:00 PM 6 Badgers FC 2 Blackhills FC 3 B
GU14 5/31/2004 12:30 PM 5 Blackhills FC 3 Lake Hills Jaguars 1 B
GU14 5/30/2004 6:30 PM 5 FC Mukilteo Mirage 0 ISC Select Spirit 2 A
GU14 5/31/2004 11:00 AM 5 FC Mukilteo Mirage 0 Badgers FC 2 C/O
GU14 5/29/2004 9:30 AM 5 ISC Select Spirit 0 Blackhills FC 4 C/O
GU14 5/31/2004 3:30 PM 5 ISC Select Spirit 0 Blackhills FC  2 Final
GU14 5/29/2004 3:30 PM 6 Lake Hills Jaguars 0 Badgers FC 2 B
GU14 5/30/2004 6:30 PM 6 Lake Hills Jaguars 2 SSSFC Shockers 0 C/O
GU14 5/29/2004 8:00 AM 5 SSSFC Shockers 0 FC Mukilteo Mirage 1 A
GU14 5/31/2004 11:00 AM 6 SSSFC Shockers 1 ISC Select Spirit 3 A
GU15 5/28/2004 5:00 PM 5 Ballard Velocity 1 Mt Rainier Strikers 2 C
GU15 5/31/2004 12:30 PM 4 ECFC White 3 FC Maurauders White 1 Semi 1
GU15 5/31/2004 5:00 PM 2 ECFC White 0 Evergreen Soccer Academy 1 Final
GU15 5/28/2004 6:30 PM 3 Emerald City FC White 4 SC Eclipse 0 B
GU15 5/29/2004 6:30 PM 4 Emerald City FC White 6 SSSFC Inferno 0 B
GU15 5/28/2004 6:30 PM 5 Evergreen Soccer Academy 2 FC Marauders White 1 C
GU15 5/29/2004 6:30 PM 2 Evergreen Soccer Academy 0 Ballard Velocity 0 C
GU15 5/30/2004 11:00 AM 6 FC Alliance White 0 Emerald City FC White 5 B
GU15 5/29/2004 6:30 PM 1 FC Marauders White 2 Mt Rainier Strikers 0 C
GU15 5/30/2004 5:00 PM 2 FC Marauders White 2 Ballard Velocity 0 C
GU15 5/29/2004 5:00 PM 5 FC Shoreline Spirit 0 LVR Blaze 1 A
GU15 5/30/2004 12:30 PM 5 FC Shoreline Spirit 0 NCYSA Extreme 2 A
GU15 5/30/2004 11:00 AM 5 LVR Blaze 1 South Sound Tsunami 4 A
GU15 5/30/2004 5:00 PM 1 Mt Rainier Strikers 0 Evergreen Soccer Academy 3 C
GU15 5/28/2004 6:30 PM 2 NCYSA Extreme 0 LVR Blaze 2 A
GU15 5/29/2004 6:30 PM 3 SC Eclipse 1 FC Alliance White 1 B
GU15 5/30/2004 12:30 PM 6 SC Eclipse 5 SSSFC Inferno 0 B
GU15 5/28/2004 6:30 PM 1 South Sound Tsunami 4 FC Shoreline Spirit 0 A
GU15 5/29/2004 6:30 PM 5 South Sound Tsunami 2 NCYSA Extreme 0 A
GU15 5/31/2004 12:30 PM 3 South Sound Tsunami 0 Evergreen Soccer Academy 3 Semi 2
GU15 5/28/2004 6:30 PM 4 SSSFC Inferno 0 FC Alliance White 2 B
GU16 5/30/2004 9:30 AM 1 EYSA Tsunami 1 MR FC 6 C
GU16 5/29/2004 8:00 AM 4 FC Kent Xara 2 EYSA Tsunami 0 C
GU16 5/29/2004 11:00 AM 4 FC Marauders Navy 1 South Hill Revolution 1 A
GU16 5/30/2004 8:00 AM 4 FC Marauders Navy 3 Lake Hills Pumas 2 A
GU16 5/28/2004 8:00 PM 3 Issaquah Xtreme 0 TSSC Raiva 0 B
GU16 5/29/2004 12:30 PM 4 Issaquah Xtreme 2 South Sound Select 88 0 B
GU16 5/31/2004 12:30 PM 1 Issaquah Xtreme 0 Sky River Extreme 1 Semi 1
GU16 5/28/2004 8:00 PM 2 Lake Hills Pumas 1 South Hill Revolution 0 A
GU16 5/31/2004 12:30 PM 2 Lake Hills Pumas 6 MR FC 0 Semi 2
GU16 5/31/2004 5:00 PM 4 Lake Hills Pumas 3 Sky River Extreme 2 Final
GU16 5/28/2004 8:00 PM 1 MI Invasion 0 FC Marauders Navy 0 A
GU16 5/29/2004 11:00 AM 3 MI Invasion 0 Lake Hills Pumas 1 A
GU16 5/29/2004 8:00 AM 3 MR FC 3 Sky River Extreme 3 C
GU16 5/29/2004 12:30 PM 2 MR FC 3 FC Kent Xara 1 C
GU16 5/29/2004 12:30 PM 1 Sky River Extreme 4 EYSA Tsunami 1 C
GU16 5/30/2004 9:30 AM 2 Sky River Extreme 0 FC Kent Xara 0 C
GU16 5/30/2004 8:00 AM 1 Snohomish United 0 Issaquah Xtreme 0 B
GU16 5/30/2004 8:00 AM 3 South Hill Revolution 2 MI Invasion 0 A
GU16 5/28/2004 8:00 PM 4 South Sound Select 88 1 Snohomish United 1 B
GU16 5/29/2004 12:30 PM 3 TSSC Raiva 0 Snohomish United 0 B
GU16 5/30/2004 8:00 AM 2 TSSC Raiva 1 South Sound Select FC 88 0 B
GU17 5/29/2004 8:00 PM 4 Cascade Enfuego 0 Norpoint FC 1 C/O
GU17 5/31/2004 3:30 PM 1 Cascade Enfuego 2 Norpoint FC 1 Final
GU17 5/29/2004 5:00 PM 4 FC Shoreline Dolphins 2 Highline Eagles Excel 0 A
GU17 5/31/2004 8:00 AM 1 FC Shoreline Dolphins 0 Cascade Enfuego 3 A
GU17 5/30/2004 12:30 PM 4 Highline Eagles Excel 0 Cascade Enfuego 2 A
GU17 5/31/2004 8:00 AM 3 Highline Eagles Excel 0 Mt Baker Comets 0 C/O
GU17 5/30/2004 11:00 AM 1 Mt Baker Comets 0 Norpoint FC 4 B
GU17 5/31/2004 8:00 AM 2 Norpoint FC 5 Sno. United Power 0 B
GU17 5/29/2004 8:00 PM 3 Sno. United Power 0 Mt Baker Comets 1 B
GU17 5/30/2004 11:00 AM 2 Sno. United Power 1 FC Shoreline Dolphins 1 C/O
GU19 5/29/2004 2:00 PM 2 Eastside FC White 1 Newport Pride 1 A
GU19 5/30/2004 8:00 PM 2 Eastside FC White 6 South Sound Select Ice 0 A
GU19 5/29/2004 8:00 PM 2 Newport Pride 4 South Sound Select Ice 0 A
GU19 5/31/2004 5:00 PM 1 Newport Pride 2 Eastside FC White 0 Final
GU19 5/29/2004 8:00 PM 1 Sky River Extreme 0 Eastside FC White 0 A
GU19 5/31/2004 2:00 PM 1 Sky River Extreme 1 Newport Pride 2 A
GU19 5/30/2004 5:00 PM 4 South Sound Select Ice 0 Sky River Extreme 2 A
 
Starfire 7 v 7 Youth Tournament Results  Back to Top

GU17,19

 

 

 

 

 

 

 

 

5/1/04

 

Evergreen Soccer Academy Red

2

Eastside FC Red

9

 

 

 

5/1/04

 

Harbor FC

4

Evergreen Soccer Academy White

1

 

 

 

5/1/04

 

Eastside FC Blue

8

Spong Bob

2

 

 

 

5/1/04

 

Eastside FC Red

6

Harbor FC

2

 

 

 

5/1/04

 

Eastside FC Blue

14

Evergreen Soccer Academy Red

0

 

 

 

5/1/04

 

Spong Bob

4

Evergreen Soccer Academy White

2

 

 

 

 

 

 

 

 

 

 

 

 

GU15,16

 

 

 

 

 

 

 

 

5/1/04

 

NW Natl Allemania Red

1

Eastside FC Blue

5

 

 

 

5/1/04

 

Harbor FC Red

5

FC Marauders Blue

0

 

 

 

5/1/04

 

Skagit Storm FC White

4

NW Natl Allemania White

0

 

 

 

5/1/04

 

Eastside FC Red

12

FC Mukilteo Menace

0

 

 

 

5/1/04

 

Harbor FC White

0

Skagit Storm FC Red

3

 

 

 

5/1/04

 

Phoenix Black

3

Tukwila Pegasus

3

 

 

 

5/1/04

 

NW Natl Allemania Red

0

Harbor FC Red

6

 

 

 

5/1/04

 

Eastside FC Blue

2

FC Marauders Blue

6

 

 

 

5/1/04

 

Skagit Storm FC White

0

Eastside FC Red

4

 

 

 

5/1/04

 

NW Natl Allemania White

5

FC Mukilteo Menace

0

 

 

 

5/1/04

 

Harbor FC White

3

Phoenix Black

4

 

 

 

5/1/04

 

Skagit Storm FC Red

5

Tukwila Pegasus

2

 

 

 

5/1/04

 

FC Marauders Blue

7

NW Natl Allemania Red

0

 

 

 

5/1/04

 

Eastside FC Blue

1

Harbor FC Red

3

 

 

 

5/1/04

 

FC Mukilteo Menace

8

Skagit Storm FC White

0

 

 

 

5/1/04

 

NW Natl Allemania White

1

Eastside FC Red

5

 

 

 

5/1/04